| April 30th 16 | £545 |
| N/A | N/A |
| June 11th 16 | £450 |
| June 18th 16 | £450 |
| June 25th 16 | £475 |
| July 2nd 16 | £475 |
| July 9th 16 | £475 |
| July 16th 16 | £475 |
| July 22rd 16 | £475 |
| July 30th 16 | £475 |
| August 6th 16 | £475 |
| August 13th 16 | £475 |
| August 20th 16 | £475 |
| August 27th 16 | £475 |
| Call for quote | Call |
| December 10th 16 | £525 |
| December 17th 16 | |
| December 24th 16 | |
|
| December 31st 16 | |
| January 7th 17 | £565 |
| January 14th 17 | £565 |
| January 21st 17 | £565 |
| January 28th 17 | £565 |
| February 4th 17 | |
| February 11th 17 | |
| February 18th 17 | £745 |
| February 25th 17 | £625 |
| March 4th 17 | £625 |
| March 11th 17 | £625 |
| March 18th 17 | £625 |
| March 25th 17 | £625 |
| April 1st 17 | |
| April 8th 17 | |
| April 15th 17 | £640 |
| April 22nd 17 | £595 |
| April 29th 17 | £550 |
|